Live area data · All 7 emirates
Every UAE community, priced.
Prices reflect the trailing 90 days of registered transactions across Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah, Fujairah and Umm Al Quwain. Click any community for an expat-focused profile with prices, schools, commute, yields and FAQs.
Dubai
9 communitiesTrailing 90 days of Dubai Land Department transactions, normalized to AED per sqft.
| Community | AED / sqft | Gross Yield | YoY | Volume (30d) |
|---|---|---|---|---|
| Dubai Marina→ | 1,640 | 6.4% | +8.4% | 538 |
| Downtown Dubai→ | 2,420 | 5.2% | +6.1% | 276 |
| Palm Jumeirah→ | 4,200 | 4.1% | +2.4% | 88 |
| Business Bay→ | 1,850 | 6.9% | +12.2% | 412 |
| Jumeirah Village Circle→ | 940 | 8.1% | +15.7% | 894 |
| Dubai Hills Estate→ | 1,720 | 5.8% | +14.2% | 204 |
| Arabian Ranches→ | 1,380 | 5.0% | +9.7% | 142 |
| Meadows→ | 1,980 | 4.7% | +12.0% | 96 |
| Mirdif→ | 870 | 6.6% | +7.1% | 188 |
Abu Dhabi
7 communitiesSourced from Abu Dhabi Department of Municipalities & Transport (DMT) filings.
| Community | AED / sqft | Gross Yield | YoY | Volume (30d) |
|---|---|---|---|---|
| Saadiyat Island→ | 2,180 | 5.6% | +9.2% | 162 |
| Yas Island→ | 1,520 | 6.8% | +11.4% | 218 |
| Al Reem Island→ | 1,340 | 7.2% | +6.8% | 274 |
| Al Raha Beach→ | 1,480 | 6.4% | +5.9% | 134 |
| Masdar City→ | 1,180 | 7.5% | +8.1% | 96 |
| Khalifa City→ | 880 | 6.9% | +4.3% | 142 |
| Al Reef→ | 720 | 7.8% | +5.1% | 188 |
Ajman
5 communitiesAjman Real Estate Regulatory Agency (ARRA) registered transactions.
| Community | AED / sqft | Gross Yield | YoY | Volume (30d) |
|---|---|---|---|---|
| Al Nuaimiya→ | 480 | 8.6% | +7.2% | 142 |
| Ajman Corniche→ | 620 | 7.9% | +6.4% | 108 |
| Emirates City→ | 360 | 9.1% | +11.8% | 224 |
| Al Rashidiya→ | 510 | 8.2% | +5.6% | 96 |
| Ajman Uptown→ | 420 | 8.7% | +8.1% | 132 |
Ras Al Khaimah
5 communitiesRAK Municipality and Al Marjan Island Authority filings.
| Community | AED / sqft | Gross Yield | YoY | Volume (30d) |
|---|---|---|---|---|
| Al Marjan Island→ | 1,380 | 7.1% | +18.4% | 268 |
| Al Hamra Village→ | 1,120 | 6.8% | +11.2% | 184 |
| Mina Al Arab→ | 980 | 7.4% | +13.6% | 146 |
| Julphar Towers→ | 620 | 8.2% | +6.4% | 88 |
| Bab Al Bahr→ | 840 | 7.6% | +9.1% | 72 |
Fujairah
4 communitiesFujairah Municipality registered sale and lease data.
| Community | AED / sqft | Gross Yield | YoY | Volume (30d) |
|---|---|---|---|---|
| Al Faseel→ | 580 | 7.4% | +4.8% | 62 |
| Dibba Al-Fujairah→ | 460 | 7.9% | +5.2% | 48 |
| Sakamkam→ | 420 | 8.1% | +3.6% | 38 |
| Al Gurfa→ | 510 | 7.6% | +4.1% | 44 |
Umm Al Quwain
4 communitiesUAQ Department of Municipality transaction averages.
| Community | AED / sqft | Gross Yield | YoY | Volume (30d) |
|---|---|---|---|---|
| Al Salamah→ | 410 | 8.4% | +5.8% | 36 |
| Al Raas→ | 460 | 8.1% | +4.2% | 28 |
| Emirates Modern Industrial Area→ | 320 | 8.9% | +6.4% | 42 |
| UAQ Marina→ | 690 | 7.6% | +9.2% | 54 |
Sample size: 58,740 transactions · Last sync: today 04:12 GST